Driving Times and Distances
Fuel Tank Capacity: ~80 liters (standard), up to 140L with long-range tanks
Fuel Consumption (average): ~8–11 L/100 km (combined)
Average Range per Tank:
Standard tank: ~600–1,000 km
Long-range tank: ~1,200–1,600 km
Top Comfortable Cruising Speed: 100–120 km/h (on paved roads).
Driving Restrictions
Country Border Crossings
Before considering crossing the borders on rental, you must have Written permission like “COMESA” or cross-border letter, Third-party insurance (CARNET or COMESA Yellow Card) to enable you cross to the next country.
There are also some countries that are restricted on self drive Africa car rental and these include; DR Congo, South Sudan etc due to instabilities.
The self drive car rental should not be driven late in the night in the National Parks, Destinations as well as around the busy cities.
Off-Track Driving in the parks/ safari destination is not allowed. Driving to some distant destinations is prohibited unless recommended by the expert knowledgeable about self drive Africa safaris.
Vehicle Use Restrictions
Speed Limits:
Urban: 50 km/h
Highways: 80–100 km/h (check country)
Parks: Often 30–40 km/h
Driver Eligibility
Minimum Age: Usually 23–25 years old
To go on a self drive Africa safari, drivers must have valid driver’s licenses, International Driving Permit (IDP).
Car Rental with driver Guide
Self Drive Africa Safaris can be done in company of a driver guide. The driver transfers you from one destination to another watching wildlife animals, destinations etc. The Driver guided informs you about the safari destinations and adventures you can do.
Specifications for Landcruiser Extended 7 seater
Feature | Specification |
---|---|
Engine | 4.2L Diesel (1HZ) / 4.5L V8 Turbo Diesel (1VD-FTV) |
Transmission | 5-speed Manual (some auto conversions available) |
Drivetrain | 4WD with High and Low Range |
Seating Capacity | 7 Passengers (3 front + 2 rows rear, forward-facing) |
Fuel Tank Capacity | 130L to 180L (dual tanks in safari builds) |
Fuel Consumption | ~8–12 L/100 km (varies by terrain and load) |
Suspension | Heavy-duty leaf springs (rear), coil springs (front) |
Ground Clearance | ~230 mm |
Tyres | 16″ All-Terrain tyres, reinforced for off-road use |
Body Type | Extended body, high roof (safari build) |
Air Conditioning | Front cabin (some builds have rear vents) |
Pop-Up Roof (Optional) | Yes – Common in safari builds for wildlife viewing |
Windows | Sliding safari windows, tinted, large for photography |
Extras in Safari Setup | Dual battery system, inverter, fridge, rooftop tent (if camping), awning |
Specifications for Classic Landcruiser 5 seater
Feature | Specification |
---|---|
Model Base | Toyota Land Cruiser 76 (70 Series – Station Wagon) |
Seating Capacity | 5 Passengers (2 front + 3 rear bench seat) |
Engine Options |
4.2L 6-cylinder diesel (1HZ – naturally aspirated)
4.5L V8 turbo diesel (1VD-FTV) (in newer models) |
| Transmission | 5-speed Manual (some aftermarket autos available) |
| Drive Type | Full-time or part-time 4WD with High/Low range |
| Fuel Tank Capacity | ~130 liters (dual tanks in many safari versions) |
| Fuel Consumption | ~10–13 L/100 km (varies with terrain and load) |
| Suspension | Coil springs (front), leaf springs (rear) |
| Ground Clearance | ~230 mm |
| Dimensions (approx.) | L: 4,870 mm, W: 1,790 mm, H: 2,100 mm (varies slightly with roof rack/pop-top) |
| Weight (GVM) | ~3,000 kg |
| Air Conditioning | Front A/C (standard), rear A/C optional |
| Body Type | 5-door station wagon |
| Tyres | 16″ steel/alloy wheels with all-terrain tyres |
| Electrical | Dual battery setup (in safari builds), 12V ports |
| Windows | Manual or electric, depending on version
Specifications for Landcruiser Double Cab
Feature | Specification |
---|---|
Model Base | Toyota Land Cruiser 79 Series (Double Cab) |
Seating Capacity | 5 Passengers (2 front seats + 3 rear seats) |
Engine Options |
4.5L V8 Turbo Diesel (1VD-FTV)
4.2L 6-cylinder Diesel (1HZ – Naturally Aspirated) |
| Transmission | 5-speed manual (standard), 6-speed manual (in some newer models) |
| Drive Type | Full-time or part-time 4WD with High/Low range |
| Fuel Tank Capacity | 130L (standard), up to 180L with auxiliary tank for extended trips |
| Fuel Consumption | ~10–13 L/100 km (varies depending on terrain and load) |
| Suspension | Coil springs (front), Leaf springs (rear) |
| Ground Clearance | ~235 mm (can vary slightly depending on tyre size and modifications) |
| Tyres | 16″ steel wheels, often equipped with all-terrain tyres |
| Dimensions (approx.) |Length: 5,130 mm
Width: 1,880 mm
Height: 1,995 mm
Wheelbase: 3,190 mm |
| Weight (Gross Vehicle Mass) | ~3,500–3,700 kg (depends on modifications and specific build) |
| Air Conditioning | Standard in front cabin (some models have rear air-conditioning vents) |
| Cargo Space | Spacious truck bed for gear, equipment, or luggage |
| Electrical | Dual battery system (in most safari setups), 12V auxiliary power ports |
| Windows | Manual or electric, sliding side windows for better visibility in safaris |
| Braking | Disc brakes (front), drum brakes (rear), often upgraded in off-road builds |
| Steering | Power-assisted steering |
Toyota Hilux Double Cabin
The Landcruiser Double Cab is your ultimate all-terrain camping vehicle. The sturdy car has 4 window seats and a customised canopy on the back for easy access to camping equipment and luggage. The Landcruiser can fit two rooftop tents, so it’s the perfect vehicle for families and friends. With one rooftop tent mounted, the two roof hatches are still free to be used.
CAR RENTAL PRICES
Hilux Double Cabin | UGANDA | TANZANIA | RWANDA | KENYA |
---|---|---|---|---|
SELF DRIVE | $150 | $165 | $150 | $165 |
DRIVER/ SAFARI GUIDE | $50 | $60 | $60 | $60 |
ROOFTOP TENT | $20 | $20 | $20 | $20 |
Toyota Hilux Double Cabin Specifications
- Model
- Capacity
- Gear Box
- Fuel Type
- Fuel Consumption
- Tank Capacity
- Number of seats


Off

Off

Off